top of page

Visage ‎– Fade To Grey
Label:
Polydor ‎– 2095 320
Format:
Vinyl, 7", 45 RPM, Single, Stereo
Country:
Germany
Released:
1981
Genre:
Electronic, Rock
Style:
New Wave, Synth-pop
Tracklist
A    Fade To Grey
Written-By – Currie*, Payne*, Ure*
3:50
B    The Steps
Written-By – Currie*, Formula*, McGeoch*, Ure*, Egan*, Strange*
3:13
Companies, etc.
Phonographic Copyright (p) – Polydor Incorporated
Copyright (c) – Polydor Ltd. (UK)
Published By – Island Music Ltd.
Published By – Virgin Music (Publishers) Ltd.
Published By – Copyright Control
Lacquer Cut At – PRS Hannover
Pressed By – PRS Hannover
Credits
Arranged By – Visage
Musician – Billy Currie, Dave Formula, John McGeoch, Midge Ure, Rusty Egan, Steve Strange
Other [Clothes] – Judith Frankland
Other [Hair] – Keith Of Smile
Other [Make Up] – Richard Sharah
Photography By – Robyn Beeche
Producer – Midge Ure, Visage
Notes
A: Island Music Ltd./Copyright Control
B: Island Mus. Ltd./Virgin Mus. (Publishers) Ltd./Copyright Control

Billy Currie/Midge Ure: Appear courtesy of Chrysalis Records.
John McGeoch/Dave Formula: Exclusive recording artists for Virgin Records, appear courtesy of Virgin Records.
Rusty Egan: Appear courtesy of EMI.

℗ 1980 Polydor Incorporated (labels)
℗ 1980 Polydor Inc (back sleeve)
© 1980 Polydor Ltd UK
Made in West Germany
Barcode and Other Identifiers
Rights Society (Boxed): GEMA
Label Code: LC 0309
Other (Printing week on sleeve): 3181
Matrix / Runout (Runout A, variant 1): 2095 320 S1 320 B W 1
Matrix / Runout (Runout B, variant 1): 2095 320 S2 320 2 ∙ 1
Matrix / Runout (Runout A, stamped, variant 2): 2095 320 S1 320 D 1
Matrix / Runout (Runout B, stamped, variant 2): 2095 320 S2 320 A 1
Matrix / Runout (Runout A, stamped, variant 3): 2095 320 S1 320 B B 2 1
Matrix / Runout (Runout B, stamped, variant 3): 2095 320 S2 320 B V 2 1
Matrix / Runout (Runout A, stamped, variant 4): 2095 320 S1 320 1.3 RO
Matrix / Runout (Runout B, stamped, variant 4): 2095 320 S2 320 B 1 BN
Matrix / Runout (Runout A, variant 5): 2095 320 S1 320 V ¦ 1
Matrix / Runout (Runout B, variant 5): 2095 320 S2 320 1 0
Matrix / Runout (Runout A, stamped, variant 6): 2095 320 S1 320 G 1
Matrix / Runout (Runout B, stamped, variant 6): 2095 320 S2 320 E 1
Matrix / Runout (Runout A, variant 7): 2095 320 S1 320 2 1 A V
Matrix / Runout (Runout B, variant 7): 2095 320 S2 320 2 1 B Z
Matrix / Runout (Runout A, stamped, variant 8): 2095 320 S1 320 1.3 D I
Matrix / Runout (Runout B, stamped, variant 8): 2095 320 S2 320 1.3 I E
Matrix / Runout (Runout A, stamped, variant 9): 2095 320 S1 320 1.3 D E
Matrix / Runout (Runout B, stamped, variant 9): 2095 320 S2 320 1.3 ED
Matrix / Runout (Runout A, stamped, variant 10): 2095 320 S1 320 X 2 · 1
Matrix / Runout (Runout B, stamped, variant 10): 2095 320 S2 320 Z 2 · 1
Matrix / Runout (Runout A, stamped, variant 11): 2095 320 S1 320 X B 1
Matrix / Runout (Runout B, stamped, variant 11): 2095 320 S2 320 U C 2 · 1
Matrix / Runout (Runout A, stamped, variant 12): 2095 320 S1 320 1.3 RO
Matrix / Runout (Runout B, stamped, variant 12): 2095 320 S2 320 1 BN

Visage - Fade To Grey (7", Single) (Polydor)

£3,29Prijs
Aantal
Niet op voorraad
  • Media: Very Good Plus (VG+) 

    Sleeve: Very Good Plus (VG+)

  • Record has some very light surface wear and some quiet surface noise , sleeve has some creasing

Vinylstream.shop est 2021

bottom of page